EUR/DKK Exchange Rate
Euro to Danish Krone
7.4709 Last updated: 13 Feb 2026, 15:00
EUR → DKK
30-Day High
7.4735
30-Day Low
7.4680
Rate Statistics
| Period | Change | High | Low | Average |
|---|---|---|---|---|
| 7 Days | -0.11% | 7.4826 | 7.4709 | 7.4769 |
| 30 Days | +0.2% | 7.4826 | 7.4539 | 7.4684 |
| 90 Days | +0.09% | 7.4826 | 7.4496 | 7.4639 |
Historical Chart
Rate History (Last 30 Days)
| Date | Rate | Change |
|---|---|---|
| 13 Feb 2026 | 7.4709 | -0.04% |
| 12 Feb 2026 | 7.4740 | -0.06% |
| 11 Feb 2026 | 7.4784 | -0.06% |
| 10 Feb 2026 | 7.4826 | +0.05% |
| 9 Feb 2026 | 7.4788 | -0.00% |
| 6 Feb 2026 | 7.4790 | +0.08% |
| 5 Feb 2026 | 7.4729 | +0.07% |
| 4 Feb 2026 | 7.4680 | +0.05% |
| 3 Feb 2026 | 7.4641 | -0.02% |
| 2 Feb 2026 | 7.4655 | -0.04% |
| 30 Jan 2026 | 7.4687 | +0.02% |
| 29 Jan 2026 | 7.4669 | -0.08% |
| 28 Jan 2026 | 7.4729 | -0.02% |
| 27 Jan 2026 | 7.4747 | +0.01% |
| 26 Jan 2026 | 7.4739 | +0.13% |
| 23 Jan 2026 | 7.4639 | -0.04% |
| 22 Jan 2026 | 7.4672 | +0.08% |
| 21 Jan 2026 | 7.4609 | +0.09% |
| 20 Jan 2026 | 7.4539 | -0.01% |
| 19 Jan 2026 | 7.4543 | -0.04% |
| 16 Jan 2026 | 7.4574 | +0.02% |
| 15 Jan 2026 | 7.4560 | — |
Convert
=
About EUR/DKK
Live EUR/DKK exchange rate, charts, and converter. The Danish Krone is pegged to the Euro within a narrow band.
The current ECB reference rate for EUR/DKK is 7.4709. This means 1 EUR equals 7.4709 DKK. Over the past 30 days, the rate has ranged between a low of 7.4680 and a high of 7.4735.
Use FX Europe to compare live exchange rates from multiple providers and find the best deal for your currency exchange.