EUR/GBP Exchange Rate

Euro to British Pound

0.8716 Last updated: 13 Feb 2026, 15:00
EUR GBP
30-Day High

0.8795

30-Day Low

0.8642

Rate Statistics

Period Change High Low Average
7 Days -0.39% 0.8750 0.8698 0.8723
30 Days +0.39% 0.8756 0.8666 0.8722
90 Days -0.4% 0.8756 0.8608 0.8679

Historical Chart

Rate History (Last 30 Days)

Date Rate Change
13 Feb 2026 0.8716 +0.21%
12 Feb 2026 0.8698 -0.24%
11 Feb 2026 0.8719 -0.14%
10 Feb 2026 0.8731 -0.22%
9 Feb 2026 0.8750 -0.07%
6 Feb 2026 0.8756 +0.21%
5 Feb 2026 0.8738 -0.03%
4 Feb 2026 0.8741 +0.09%
3 Feb 2026 0.8733 -0.02%
2 Feb 2026 0.8735 +0.13%
30 Jan 2026 0.8724 -0.13%
29 Jan 2026 0.8735 -0.07%
28 Jan 2026 0.8741 +0.24%
27 Jan 2026 0.8720 -0.23%
26 Jan 2026 0.8740 +0.07%
23 Jan 2026 0.8734 +0.10%
22 Jan 2026 0.8725 +0.21%
21 Jan 2026 0.8707 +0.16%
20 Jan 2026 0.8693 +0.05%
19 Jan 2026 0.8689 +0.27%
16 Jan 2026 0.8666 -0.18%
15 Jan 2026 0.8682

Convert

=

About EUR/GBP

Live EUR/GBP exchange rate, charts, and converter. Track the Euro against the British Pound Sterling.

The current ECB reference rate for EUR/GBP is 0.8716. This means 1 EUR equals 0.8716 GBP. Over the past 30 days, the rate has ranged between a low of 0.8642 and a high of 0.8795.

Use FX Europe to compare live exchange rates from multiple providers and find the best deal for your currency exchange.