GBP/EUR Exchange Rate

British Pound to Euro

1.1473 Last updated: 13 Feb 2026, 15:00
GBP EUR
30-Day High

1.1580

30-Day Low

1.1370

Rate Statistics

Period Change High Low Average
7 Days -0.23% 1.1508 1.1468 1.1485
30 Days -0.59% 1.1596 1.1468 1.1530
90 Days -2.05% 1.1713 1.1468 1.1554

Historical Chart

Rate History (Last 30 Days)

Date Rate Change
13 Feb 2026 1.1473 +0.04%
12 Feb 2026 1.1468 -0.10%
11 Feb 2026 1.1479 -0.25%
10 Feb 2026 1.1508 +0.08%
9 Feb 2026 1.1499 -0.09%
6 Feb 2026 1.1509 +0.02%
5 Feb 2026 1.1507 -0.12%
4 Feb 2026 1.1521 +0.27%
3 Feb 2026 1.1490 -0.15%
2 Feb 2026 1.1507 -0.16%
30 Jan 2026 1.1525 +0.08%
29 Jan 2026 1.1516 -0.29%
28 Jan 2026 1.1550 -0.15%
27 Jan 2026 1.1567 -0.16%
26 Jan 2026 1.1586 -0.09%
23 Jan 2026 1.1596 +0.28%
22 Jan 2026 1.1564 -0.10%
21 Jan 2026 1.1575 +0.05%
20 Jan 2026 1.1569 +0.09%
19 Jan 2026 1.1559 +0.07%
16 Jan 2026 1.1551 +0.09%
15 Jan 2026 1.1541

Convert

=

About GBP/EUR

Live GBP/EUR exchange rate, charts, and converter. Track the British Pound against the Euro.

The current ECB reference rate for GBP/EUR is 1.1473. This means 1 GBP equals 1.1473 EUR. Over the past 30 days, the rate has ranged between a low of 1.1370 and a high of 1.1580.

Use FX Europe to compare live exchange rates from multiple providers and find the best deal for your currency exchange.