USD/GBP Exchange Rate
US Dollar to British Pound
0.7348 Last updated: 13 Feb 2026, 15:00
USD → GBP
30-Day High
0.7460
30-Day Low
0.7250
Rate Statistics
| Period | Change | High | Low | Average |
|---|---|---|---|---|
| 7 Days | +0.6% | 0.7348 | 0.7304 | 0.7323 |
| 30 Days | -0.15% | 0.7379 | 0.7260 | 0.7325 |
| 90 Days | +0.48% | 0.7379 | 0.7260 | 0.7330 |
Historical Chart
Rate History (Last 30 Days)
| Date | Rate | Change |
|---|---|---|
| 13 Feb 2026 | 0.7348 | +0.23% |
| 12 Feb 2026 | 0.7331 | +0.25% |
| 11 Feb 2026 | 0.7313 | -0.08% |
| 10 Feb 2026 | 0.7319 | +0.21% |
| 9 Feb 2026 | 0.7304 | +0.15% |
| 6 Feb 2026 | 0.7293 | +0.07% |
| 5 Feb 2026 | 0.7288 | +0.10% |
| 4 Feb 2026 | 0.7281 | +0.29% |
| 3 Feb 2026 | 0.7260 | -0.30% |
| 2 Feb 2026 | 0.7282 | -0.48% |
| 30 Jan 2026 | 0.7317 | -0.12% |
| 29 Jan 2026 | 0.7326 | +0.04% |
| 28 Jan 2026 | 0.7323 | -0.01% |
| 27 Jan 2026 | 0.7324 | -0.19% |
| 26 Jan 2026 | 0.7338 | -0.26% |
| 23 Jan 2026 | 0.7357 | +0.15% |
| 22 Jan 2026 | 0.7346 | -0.14% |
| 21 Jan 2026 | 0.7356 | -0.20% |
| 20 Jan 2026 | 0.7371 | -0.11% |
| 19 Jan 2026 | 0.7379 | +0.45% |
| 16 Jan 2026 | 0.7346 | -0.18% |
| 15 Jan 2026 | 0.7359 | — |
Convert
=
About USD/GBP
Live USD/GBP exchange rate, charts, and converter. Track the US Dollar against the British Pound.
The current ECB reference rate for USD/GBP is 0.7348. This means 1 USD equals 0.7348 GBP. Over the past 30 days, the rate has ranged between a low of 0.7250 and a high of 0.7460.
Use FX Europe to compare live exchange rates from multiple providers and find the best deal for your currency exchange.