USD/PLN Exchange Rate
US Dollar to Polish Zloty
3.5534 Last updated: 13 Feb 2026, 15:00
USD → PLN
30-Day High
3.6200
30-Day Low
3.4900
Rate Statistics
| Period | Change | High | Low | Average |
|---|---|---|---|---|
| 7 Days | +0.65% | 3.5660 | 3.5303 | 3.5510 |
| 30 Days | -1.4% | 3.6037 | 3.5303 | 3.5710 |
| 90 Days | -4.57% | 3.7390 | 3.5303 | 3.6237 |
Historical Chart
Rate History (Last 30 Days)
| Date | Rate | Change |
|---|---|---|
| 13 Feb 2026 | 3.5533 | -0.36% |
| 12 Feb 2026 | 3.5660 | +0.18% |
| 11 Feb 2026 | 3.5596 | +0.39% |
| 10 Feb 2026 | 3.5457 | +0.44% |
| 9 Feb 2026 | 3.5303 | -0.05% |
| 6 Feb 2026 | 3.5322 | +0.03% |
| 5 Feb 2026 | 3.5310 | -0.30% |
| 4 Feb 2026 | 3.5415 | -0.34% |
| 3 Feb 2026 | 3.5535 | -0.25% |
| 2 Feb 2026 | 3.5624 | -0.33% |
| 30 Jan 2026 | 3.5743 | -0.44% |
| 29 Jan 2026 | 3.5901 | -0.03% |
| 28 Jan 2026 | 3.5911 | -0.18% |
| 27 Jan 2026 | 3.5977 | +0.33% |
| 26 Jan 2026 | 3.5858 | -0.01% |
| 23 Jan 2026 | 3.5861 | -0.46% |
| 22 Jan 2026 | 3.6027 | +0.49% |
| 21 Jan 2026 | 3.5853 | +0.14% |
| 20 Jan 2026 | 3.5804 | -0.22% |
| 19 Jan 2026 | 3.5882 | -0.38% |
| 16 Jan 2026 | 3.6019 | -0.05% |
| 15 Jan 2026 | 3.6037 | — |
Convert
=
About USD/PLN
Live USD/PLN exchange rate, historical charts, and converter. Track the US Dollar against the Polish Zloty.
The current ECB reference rate for USD/PLN is 3.5534. This means 1 USD equals 3.5534 PLN. Over the past 30 days, the rate has ranged between a low of 3.4900 and a high of 3.6200.
Use FX Europe to compare live exchange rates from multiple providers and find the best deal for your currency exchange.